NoteCase Pro



Template file: notecase_pro.pot
(total messages: 1387)
| Language | Catalog | Done | Translated | Graph | Last Revision | Last Edited by |
|---|---|---|---|---|---|---|
| Arabian | ar | 11 % | (155/709/523) | 2007-01-23 | Linostar | |
| Catalan | ca | 7 % | (109/661/617) | 2007-01-12 | Joan Llosas | |
| Chinese Simplified | zh_CN | 85 % | (1190/197/0) | 2011-11-23 | stephen | |
| Chinese Traditional | zh_TW | 100 % | (1387/0/0) | 2011-11-23 | BigELK176 | |
| Croatian | hr | 100 % | (1387/0/0) | 2011-11-22 | Miroslav Rajcic | |
| Czech | cs | 16 % | (235/663/489) | 2007-07-14 | Zdeněk Hájek | |
| Danish | da | 3 % | (54/601/732) | 2005-03-02 | Michael Brinkloev | |
| Dutch | nl | 61 % | (855/392/140) | 2010-01-18 | Jan Vermeeren | |
| Estonian | et | 7 % | (103/643/641) | 2007-01-12 | Eero Vegmann | |
| Finnish | fi | 98 % | (1363/24/0) | 2011-11-24 | Ville Pilviö | |
| French | fr | 78 % | (1093/209/85) | 2011-06-03 | Gérard Toulgoat | |
| French Canadian | fr_CA | 7 % | (103/643/641) | 2007-01-12 | Catherine Beauchemin | |
| German | de | 100 % | (1387/0/0) | 2011-11-28 | marcus hennig | |
| Greek | el | 4 % | (58/603/726) | 2007-01-12 | Maria Rigaki | |
| Hungarian | hu | 3 % | (51/594/742) | 2007-01-12 | Kalló Bernát | |
| Indonesian | id | 4 % | (68/595/724) | 2005-07-11 | hamdan | |
| Italian | it | 97 % | (1348/30/9) | \n" | Fabio Iannone | |
| Japanese | ja | 5 % | (82/623/682) | 2005-10-02 | TAKAGI Masahiro | |
| Korean | ko | 4 % | (67/595/725) | 2005-04-14 | Choi Ill Young | |
| Malay | ms | 5 % | (82/623/682) | 2005-08-14 | Steelburn | |
| Norwegian | no | 4 % | (68/595/724) | 2005-07-15 | Marielle Jeanette Løvbakken | |
| Norwegian Nynorsk | nn | 3 % | (51/594/742) | 2005-01-19 | Olle Gladso | |
| Polish | pl | 18 % | (261/658/468) | 2007-08-29 | Piotr Kwiliński | |
| Portuguese | pt | 5 % | (82/623/682) | 2005-08-21 | Sérgio Santos | |
| Portuguese Brazilian | pt_BR | 7 % | (103/643/641) | 2006-04-05 | Paul Eipper | |
| Romanian | ro | 100 % | (1387/0/0) | 2011-11-24 | Alexandru Bogdan Munteanu | |
| Russian | ru | 40 % | (555/579/253) | 2011-01-31 | Russian | |
| Serbian | sr | 4 % | (68/595/724) | 2007-01-12 | Marija Mikaric | |
| Slovakian | sk | 5 % | (82/623/682) | 2007-01-12 | Michal Adamek | |
| Slovenian | sl | 7 % | (103/643/641) | 2007-01-12 | Tadej Humar | |
| Spanish | es | 17 % | (241/665/481) | 2007-08-23 | Roger Orellana | |
| Swedish | sv | 5 % | (82/623/682) | 2005-08-08 | Thomas Jansson | |
| Tamil | ta | 7 % | (98/648/641) | 2005-10-19 | Viveka Nathan K | |
| Turkish | tr | 5 % | (82/623/682) | 2005-07-24 | Onur KIZMAZ |
Table generated at: 2011.12.04