NoteCase Pro - multi-platform hierarchical notes manager
Template file: notecase_pro.pot (total messages: 649)
| Language | Catalog | Done | Translated | Graph | Last Revision | Last Edited by |
|---|---|---|---|---|---|---|
| Arabian | ar | 30 % | (200/244/205) | 2007-01-23 | Linostar | |
| Catalan | ca | 21 % | (140/218/291) | 2007-01-12 | Joan Llosas | |
| Chinese Simplified | zh_CN | 47 % | (308/177/164) | 2007-08-20 | Sun YaoHua | |
| Chinese Traditional | zh_TW | 52 % | (338/161/150) | 2007-09-27 | Minson | |
| Croatian | hr | 100 % | (649/0/0) | 2008-07-17 | Miroslav Rajcic | |
| Czech | cs | 45 % | (297/182/170) | 2007-07-14 | Zdeněk Hájek | |
| Danish | da | 11 % | (75/194/380) | 2005-03-02 | Michael Brinkloev | |
| Dutch | nl | 47 % | (311/174/164) | 2007-10-01 | Michael van Schaik | |
| Estonian | et | 20 % | (133/206/310) | 2007-01-12 | Eero Vegmann | |
| Finish | fi | 20 % | (133/206/310) | 2007-01-12 | Erkka Koski | |
| French | fr | 80 % | (523/73/53) | 2008-03-17 | Pierrick PINOT | |
| French Canadian | fr_CA | 20 % | (133/206/310) | 2007-01-12 | Catherine Beauchemin | |
| German | de | 100 % | (649/0/0) | 2008-07-18 | Marcus Hennig | |
| Greek | el | 12 % | (79/195/375) | 2007-01-12 | Maria Rigaki | |
| Hungarian | hu | 10 % | (67/190/392) | 2007-01-12 | Kalló Bernát | |
| Indonesian | id | 13 % | (90/186/373) | 2005-07-11 | hamdan | |
| Italian | it | 93 % | (610/26/13) | 2008-06-19 | Giacomo Margarito | |
| Japanese | ja | 16 % | (107/196/346) | 2005-10-02 | TAKAGI Masahiro | |
| Korean | ko | 13 % | (89/186/374) | 2005-04-14 | Choi Ill Young | |
| Malay | ms | 16 % | (107/196/346) | 2005-08-14 | Steelburn | |
| Norwegian | no | 13 % | (90/186/373) | 2005-07-15 | Marielle Jeanette Løvbakken | |
| Norwegian Nynorsk | nn | 10 % | (67/190/392) | 2005-01-19 | Olle Gladso | |
| Polish | pl | 50 % | (327/167/155) | 2007-08-29 | Piotr Kwiliński | |
| Portuguese | pt | 16 % | (107/196/346) | 2005-08-21 | Sérgio Santos | |
| Portuguese Brazilian | pt_BR | 20 % | (133/206/310) | 2006-04-05 | Paul Eipper | |
| Romanian | ro | 93 % | (610/26/13) | 2008-06-20 | Alexandru Bogdan Munteanu | |
| Russian | ru | 49 % | (323/167/159) | 2007-09-09 | nemOn | |
| Serbian | sr | 13 % | (90/186/373) | 2007-01-12 | Marija Mikaric | |
| Slovakian | sk | 16 % | (107/196/346) | 2007-01-12 | Michal Adamek | |
| Slovenian | sl | 20 % | (133/206/310) | 2007-01-12 | Tadej Humar | |
| Spanish | es | 46 % | (302/183/164) | 2007-08-23 | Roger Orellana | |
| Swedish | sv | 16 % | (107/196/346) | 2005-08-08 | Thomas Jansson | |
| Tamil | ta | 19 % | (126/213/310) | 2005-10-19 | Viveka Nathan K | |
| Turkish | tr | 16 % | (107/196/346) | 2005-07-24 | Onur KIZMAZ |
Table generated at: 2008.07.13